📊 Download Statistics
📅 Updated :
06-09-2026 03:37:05
Total Downloads :
7,745
Products :
63
🟢 Live
| Added Date | N° | Category | Digital Product | Price | Downloads |
|---|---|---|---|---|---|
| 02-09-2026 09:42:37 | 63 | Open source (Application) | Okular PDF Reader V25.11.70 | 0 $ | 97 |
| 20-08-2026 08:07:35 | 62 | Text | Quran PDF Arabic | 0 $ | 177 |
| 22-07-2026 21:06:03 | 61 | Audio | Ahi - Taksim Trio | 11 $ | 130 |
| 21-07-2026 13:51:03 | 60 | Audio | Hicaz Dolap - Laço Tayfa | 12 $ | 121 |
| 08-07-2026 18:31:02 | 59 | Video | Quran Video Complete | 397 $ | 183 |
| 07-07-2026 11:40:41 | 58 | Autodesk (Application) | AutoCAD LT 2027 | 1,258 $ | 202 |
| 02-07-2026 09:55:32 | 57 | Application | Adobe Substance 3D Painter V12.1.0 | 203 $ | 130 |
| 17-06-2026 13:05:25 | 56 | Text | Mécanique du point - Dunod | 26 $ | 80 |
| 14-06-2026 20:49:04 | 55 | Video Game (Application) | Counter Strike - Global Offensive | 0 $ | 123 |
| 13-06-2026 17:13:06 | 54 | Engineering & Scientific (Application) | MSC Nastran 2025.2 | 41,323 $ | 71 |
| 04-06-2026 20:12:55 | 53 | Video | MasterClass - Garry Kasparov Teaches Chess | 59 $ | 77 |
| 14-05-2026 21:46:47 | 52 | Audio | 1492 Conquest of Paradise - Vangelis | 13 $ | 45 |
| 14-05-2026 04:28:19 | 51 | Audio | Café İstanbul - Göksel Baktagir | 10 $ | 40 |
| 12-05-2026 17:48:24 | 50 | Open source (Application) | 7-Zip 26.01 | 0 $ | 70 |
| 12-05-2026 17:32:48 | 49 | Open source (Application) | LibreOffice 26.2.3 | 0 $ | 58 |
| 11-05-2026 12:10:23 | 48 | Open source (Application) | VLC Media Player 3.0.23 | 0 $ | 50 |
| 11-05-2026 12:05:13 | 47 | Open source (Application) | Google Chrome | 0 $ | 63 |
| 10-05-2026 10:57:34 | 46 | Engineering & Scientific (Application) | ArcGIS Pro 3.6 | 11,500 $ | 50 |
| 19-04-2026 22:47:02 | 45 | Autodesk (Application) | AutoCAD 2027 | 4,881 $ | 133 |
| 19-04-2026 22:20:42 | 44 | Ansys (Application) | Ansys 2026 R1 | 1,869,000 $ | 69 |
| 15-04-2026 01:34:54 | 43 | Engineering & Scientific (Application) | OriginPro 2025b | 2,358 $ | 42 |
| 12-04-2026 16:54:35 | 42 | Engineering & Scientific (Application) | Altium Designer 26.3.0 | 10,785 $ | 58 |
| 17-03-2026 13:10:36 | 41 | Engineering & Scientific (Application) | IBM SPSS Statistics 27 | 3,852 $ | 66 |
| 06-03-2026 04:21:10 | 40 | Application | ZBrush 2026.1.1 | 1,030 $ | 137 |
| 05-03-2026 10:50:32 | 39 | Engineering & Scientific (Application) | Archicad 29.0.2 | 5,620 $ | 65 |
| 04-03-2026 03:10:47 | 38 | Autodesk (Application) | Inventor Pro 2026.2.1 | 6,023 $ | 83 |
| 13-02-2026 10:40:52 | 37 | Autodesk (Application) | Maya 2026.3 | 4,683 $ | 69 |
| 12-02-2026 11:57:02 | 36 | Autodesk (Application) | 3ds Max 2026.3.2 | 4,683 $ | 56 |
| 11-02-2026 17:29:27 | 35 | Engineering & Scientific (Application) | Rhinoceros V8 SR27 | 1,102 $ | 74 |
| 16-01-2026 03:00:44 | 34 | Application | V-Ray for SketchUp 7.20.01 | 1,181 $ | 59 |
| 21-12-2025 11:50:09 | 33 | Autodesk (Application) | Revit 2026.3 | 7,018 $ | 72 |
| 21-12-2025 11:46:46 | 32 | Autodesk (Application) | AutoCAD 2026.1.1 | 4,881 $ | 134 |
| 21-12-2025 11:42:31 | 31 | Application | Enscape V4.13.0.619 | 1,138 $ | 54 |
| 21-12-2025 11:38:26 | 30 | Application | SketchUp 2026 V26.0.429 | 1,118 $ | 66 |
| 21-12-2025 11:32:44 | 29 | Engineering & Scientific (Application) | SCIA Engineer 2025 | 8,513 $ | 63 |
| 21-12-2025 11:00:08 | 28 | Engineering & Scientific (Application) | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 2,887 |
| 21-12-2025 10:54:14 | 27 | Engineering & Scientific (Application) | Tekla Structures 2025 SP5 | 17,475 $ | 55 |
| 01-09-2025 19:21:44 | 26 | Ansys (Application) | Ansys 2025 R2 | 1,860,000 $ | 57 |
| 01-09-2025 19:20:48 | 25 | Ansys (Application) | Ansys 2025 R1 | 984,000 $ | 52 |
| 01-09-2025 19:19:25 | 24 | Ansys (Application) | Ansys 2024 R2 | 606,000 $ | 79 |
| 01-09-2025 19:18:49 | 23 | Ansys (Application) | Ansys 2024 R1 | 546,000 $ | 68 |
| 01-09-2025 19:17:18 | 22 | Matlab (Application) | MATLAB R2025b | 2,153 $ | 94 |
| 01-09-2025 19:16:14 | 21 | Matlab (Application) | MATLAB R2025a | 2,153 $ | 54 |
| 01-09-2025 19:15:41 | 20 | Matlab (Application) | MATLAB R2024b | 2,153 $ | 77 |
| 01-09-2025 19:14:07 | 19 | Matlab (Application) | MATLAB R2024a | 2,153 $ | 41 |
| 01-09-2025 19:13:27 | 18 | Matlab (Application) | MATLAB R2023b | 2,153 $ | 60 |
| 01-09-2025 19:12:41 | 17 | Matlab (Application) | MATLAB R2023a | 2,153 $ | 48 |
| 01-09-2025 19:23:08 | 16 | Operating system (Application) | Ubuntu 24.04.3 LTS | 0 $ | 46 |
| 01-09-2025 19:22:41 | 15 | Operating system (Application) | Windows 11 25H2 | 0 $ | 47 |
| 01-09-2025 19:24:33 | 14 | Audio | Quran MP3 Complete | 0 $ | 61 |
| 01-09-2025 19:11:16 | 13 | SolidWorks (Application) | SolidWorks 2025 SP5.0 Premium | 11,023 $ | 172 |
| 01-09-2025 19:10:47 | 12 | SolidWorks (Application) | SolidWorks 2025 SP4.1 Premium | 11,023 $ | 47 |
| 01-09-2025 19:09:03 | 11 | SolidWorks (Application) | SolidWorks 2025 SP4.0 Premium | 11,023 $ | 56 |
| 01-09-2025 19:08:11 | 10 | SolidWorks (Application) | SolidWorks 2025 SP3.0 Premium | 11,023 $ | 64 |
| 01-09-2025 19:07:23 | 9 | SolidWorks (Application) | SolidWorks 2025 SP2.0 Premium | 11,023 $ | 54 |
| 01-09-2025 19:06:41 | 8 | SolidWorks (Application) | SolidWorks 2025 SP1.2 Premium | 11,023 $ | 63 |
| 01-09-2025 19:06:06 | 7 | SolidWorks (Application) | SolidWorks 2025 SP1.1 Premium | 11,023 $ | 84 |
| 01-09-2025 19:05:30 | 6 | SolidWorks (Application) | SolidWorks 2024 SP5.0 Premium | 11,023 $ | 133 |
| 01-09-2025 19:04:41 | 5 | SolidWorks (Application) | SolidWorks 2024 SP4.0 Premium | 11,023 $ | 50 |
| 01-09-2025 19:03:43 | 4 | SolidWorks (Application) | SolidWorks 2024 SP3.1 Premium | 11,023 $ | 44 |
| 01-09-2025 19:02:29 | 3 | SolidWorks (Application) | SolidWorks 2024 SP2.0 Premium | 11,023 $ | 49 |
| 01-09-2025 19:01:33 | 2 | SolidWorks (Application) | SolidWorks 2024 SP1.0 Premium | 11,023 $ | 57 |
| 01-09-2025 19:00:58 | 1 | SolidWorks (Application) | SolidWorks 2023 SP5.0 Premium | 11,023 $ | 79 |
| TOTAL | 7,745 | ||||
* Download statistics are calculated based on an algorithm that tracks download link clicks
