-

Sahih Al-Bukhari – صحيح البخاري PDF
19 $Added on November 2, 2026 - 22:45:15
19 -

Taksim Trio – Taksim Trio
10 $Added on October 29, 2026 - 10:48:05
47 -

Grand Theft Auto V
15 $Added on October 21, 2026 - 20:42:19
75 -

Islamic dua – دعاء إسلامي
FreeAdded on October 6, 2026 - 15:21:40
99 -

Yanni Live ! The Concert Event
15 $Added on October 5, 2026 - 08:53:35
93 -

Adhkar Islamia – أذكار إسلامية
FreeAdded on October 1, 2026 - 10:20:07
83 -

روائع كوكب الشرق – أجمل أغاني أم كلثوم
25 $Added on September 27, 2026 - 07:05:39
158 -

Celestial Angel Meditation Sound
10 $Added on September 23, 2026 - 22:08:16
148 -

D5 Render V2.6.1.0423
FreeAdded on September 12, 2026 - 12:42:57
171 -

GIMP Photo Editor V3.2.4
FreeAdded on September 6, 2026 - 10:02:03
163 -

Okular PDF Reader V25.11.70
FreeAdded on September 2, 2026 - 09:42:37
105 -

Quran PDF Arabic
FreeAdded on August 20, 2026 - 08:07:35
181 -

Ahi – Taksim Trio
11 $Added on July 22, 2026 - 21:06:03
43 -

Hicaz Dolap – Laço Tayfa
12 $Added on July 21, 2026 - 13:51:03
57 -

Quran Video Complete
397 $Added on July 8, 2026 - 18:31:02
73 -

AutoCAD LT 2027
1258 $Added on July 7, 2026 - 11:40:41
63 -

Adobe Substance 3D Painter V12.1.0
203 $Added on July 2, 2026 - 09:55:32
60 -

Mécanique du point – Dunod
26 $Added on June 17, 2026 - 13:05:25
55 -

Counter Strike – Global Offensive
FreeAdded on June 14, 2026 - 20:49:04
51 -

MSC Nastran 2025.2
41323 $Added on June 13, 2026 - 17:13:06
60 -

MasterClass – Garry Kasparov Teaches Chess
59 $Added on June 4, 2026 - 20:12:55
63 -

1492 Conquest of Paradise – Vangelis
13 $Added on May 14, 2026 - 21:46:47
27 -

Café İstanbul – Göksel Baktagir
10 $Added on May 14, 2026 - 04:28:19
37 -

7-Zip 26.01
FreeAdded on May 12, 2026 - 17:48:24
70 -

LibreOffice 26.2.3
FreeAdded on May 12, 2026 - 17:32:48
50 -

VLC Media Player 3.0.23
FreeAdded on May 11, 2026 - 12:10:23
35 -

Google Chrome
FreeAdded on May 11, 2026 - 12:05:13
34 -

ArcGIS Pro 3.6
11500 $Added on May 10, 2026 - 10:57:34
53 -

AutoCAD 2027
4881 $Added on April 19, 2026 - 22:47:02
71 -

Ansys 2026 R1
1869000 $Added on April 19, 2026 - 22:20:42
61 -

OriginPro 2025b
2358 $Added on April 15, 2026 - 01:34:54
29 -

Altium Designer 26.3.0
10785 $Added on April 12, 2026 - 16:54:35
71 -

IBM SPSS Statistics 27
3852 $Added on March 17, 2026 - 13:10:36
144 -

ZBrush 2026.1.1
1030 $Added on March 6, 2026 - 04:21:10
169 -

Archicad 29.0.2
5620 $Added on March 5, 2026 - 10:50:32
66 -

Inventor Pro 2026.2.1
6023 $Added on March 4, 2026 - 03:10:47
38 -

Maya 2026.3
4683 $Added on February 13, 2026 - 10:40:52
36 -

3ds Max 2026.3.2
4683 $Added on February 12, 2026 - 11:57:02
43 -

Rhinoceros V8 SR27
1102 $Added on February 11, 2026 - 17:29:27
84 -

V-Ray for SketchUp 7.20.01
1181 $Added on January 16, 2026 - 03:00:44
46 -

Revit 2026.3
7018 $Added on December 21, 2025 - 12:50:09
37 -

AutoCAD 2026.1.1
4881 $Added on December 21, 2025 - 12:46:46
67 -

Enscape V4.13.0.619
1138 $Added on December 21, 2025 - 12:42:31
39 -

SketchUp 2026 V26.0.429
1118 $Added on December 21, 2025 - 12:38:26
45 -

SCIA Engineer 2025
8513 $Added on December 21, 2025 - 12:32:44
40 -

CATIA P3 V5-6R2022 SP6
17619 $Added on December 21, 2025 - 12:00:08
124 -

Tekla Structures 2025 SP5
17475 $Added on December 21, 2025 - 11:54:14
47 -

Quran MP3 Complete
FreeAdded on September 1, 2025 - 19:24:33
42 -

Ubuntu 24.04.3 LTS
FreeAdded on September 1, 2025 - 19:23:08
46 -

Windows 11 25H2
FreeAdded on September 1, 2025 - 19:22:41
37 -

Ansys 2025 R2
1860000 $Added on September 1, 2025 - 19:21:44
44 -

Ansys 2025 R1
984000 $Added on September 1, 2025 - 19:20:48
53 -

Ansys 2024 R2
606000 $Added on September 1, 2025 - 19:19:25
56 -

Ansys 2024 R1
546000 $Added on September 1, 2025 - 19:18:49
67 -

MATLAB R2025b
2153 $Added on September 1, 2025 - 19:17:18
82 -

MATLAB R2025a
2153 $Added on September 1, 2025 - 19:16:14
42 -

MATLAB R2024b
2153 $Added on September 1, 2025 - 19:15:41
56 -

MATLAB R2024a
2153 $Added on September 1, 2025 - 19:14:07
28 -

MATLAB R2023b
2153 $Added on September 1, 2025 - 19:13:27
52 -

MATLAB R2023a
2153 $Added on September 1, 2025 - 19:12:41
45 -

SolidWorks 2025 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:11:16
261 -

SolidWorks 2025 SP4.1 Premium
11023 $Added on September 1, 2025 - 19:10:47
41 -

SolidWorks 2025 SP4.0 Premium
11023 $Added on September 1, 2025 - 19:09:03
30 -

SolidWorks 2025 SP3.0 Premium
11023 $Added on September 1, 2025 - 19:08:11
37 -

SolidWorks 2025 SP2.0 Premium
11023 $Added on September 1, 2025 - 19:07:23
28 -

SolidWorks 2025 SP1.2 Premium
11023 $Added on September 1, 2025 - 19:06:41
61 -

SolidWorks 2025 SP1.1 Premium
11023 $Added on September 1, 2025 - 19:06:06
98 -

SolidWorks 2024 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:05:30
153 -

SolidWorks 2024 SP4.0 Premium
11023 $Added on September 1, 2025 - 19:04:41
41 -

SolidWorks 2024 SP3.1 Premium
11023 $Added on September 1, 2025 - 19:03:43
39 -

SolidWorks 2024 SP2.0 Premium
11023 $Added on September 1, 2025 - 19:02:29
45 -

SolidWorks 2024 SP1.0 Premium
11023 $Added on September 1, 2025 - 19:01:33
60 -

SolidWorks 2023 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:00:58
86 -

Shopcom digital products
Added on September 1, 2025 - 18:59:59
| Date / Time | N° | Product | Price | IP Address | Country | Download Type | Referrer |
|---|---|---|---|---|---|---|---|
| 04-11-2026 20:55:20 | 5060 | V-Ray for SketchUp 7.20.01 | 1,181 $ | 178.171.19.102 | Singapore | Direct ⬇ | https://www.google.com/ |
| 04-11-2026 20:48:01 | 5059 | Yanni Live ! The Concert Event | 15 $ | 43.134.24.193 | Singapore | Direct ⬇ | Direct / None |
| 04-11-2026 19:15:03 | 5058 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 107.155.15.67 | Japan | Direct ⬇ | Direct / None |
| 04-11-2026 18:18:40 | 5057 | Rhinoceros V8 SR27 | 1,102 $ | 43.163.92.218 | Singapore | Direct ⬇ | Direct / None |
| 04-11-2026 18:16:17 | 5056 | SolidWorks 2025 SP1.1 Premium | 11,023 $ | 209.101.216.108 | United States | Direct ⬇ | Direct / None |
| 04-11-2026 18:08:22 | 5055 | Archicad 29.0.2 | 5,620 $ | 37.243.142.67 | Saudi Arabia | Direct ⬇ | https://www.shopcom.tn/?blackhole=aaa2fba79a |
| 04-11-2026 18:00:05 | 5054 | AutoCAD 2027 | 4,881 $ | 103.73.227.153 | Bangladesh | Direct ⬇ | https://www.shopcom.tn/?blackhole=4c85875350 |
| 04-11-2026 17:55:57 | 5053 | VLC Media Player 3.0.23 | 0 $ | 223.233.72.93 | India | Direct ⬇ | https://www.shopcom.tn/?blackhole=767023572e |
| 04-11-2026 17:53:20 | 5052 | Adobe Substance 3D Painter V12.1.0 | 203 $ | 180.92.129.223 | United States | Direct ⬇ | https://www.google.com/ |
| 04-11-2026 17:51:54 | 5051 | Quran Video Complete | 397 $ | 154.80.11.250 | Pakistan | Direct ⬇ | https://www.shopcom.tn/?blackhole=7db760dd57 |
| 04-11-2026 17:35:02 | 5050 | 7-Zip 26.01 | 0 $ | 43.156.43.28 | Singapore | Direct ⬇ | Direct / None |
| 04-11-2026 16:41:36 | 5049 | SolidWorks 2025 SP3.0 Premium | 11,023 $ | 212.134.172.197 | United States | Direct ⬇ | https://shopcom.tn/product/solidworks-2025-sp3-0-premium/download |
| 04-11-2026 16:09:44 | 5048 | SketchUp 2026 V26.0.429 | 1,118 $ | 212.134.172.70 | United States | Direct ⬇ | https://shopcom.tn/product/sketchup-2026-v26-0-429/download |
| 04-11-2026 15:15:41 | 5047 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 99.228.143.72 | Canada | Direct ⬇ | Direct / None |
| 04-11-2026 15:05:35 | 5046 | D5 Render V2.6.1.0423 | 0 $ | 136.158.60.115 | Philippines | Direct ⬇ | Direct / None |
| 04-11-2026 14:38:36 | 5045 | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 198.16.108.242 | Netherlands | Direct ⬇ | Direct / None |
| 04-11-2026 14:37:59 | 5044 | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 198.16.108.242 | Netherlands | Direct ⬇ | Direct / None |
| 04-11-2026 12:51:54 | 5043 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 178.92.80.216 | United States | Direct ⬇ | Direct / None |
| 04-11-2026 11:15:13 | 5042 | Inventor Pro 2026.2.1 | 6,023 $ | 51.36.222.195 | Saudi Arabia | Direct ⬇ | https://www.shopcom.tn/product/inventor-pro-2026-2-1/ |
| 04-11-2026 09:44:12 | 5041 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 136.162.176.195 | United States | Direct ⬇ | Direct / None |
| 04-11-2026 09:43:11 | 5040 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 160.202.107.179 | United States | Direct ⬇ | Direct / None |
| 04-11-2026 09:25:35 | 5039 | Ansys 2025 R1 | 984,000 $ | 91.122.146.69 | Russian Federation | Torrent 🧲 | https://github.com/ShopcomMarket/Ansys-2025-R1 |
| 04-11-2026 09:17:08 | 5038 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 223.178.208.103 | India | Direct ⬇ | Direct / None |
| 04-11-2026 08:45:43 | 5037 | SolidWorks 2024 SP5.0 Premium | 11,023 $ | 103.159.114.24 | Bangladesh | Direct ⬇ | https://www.shopcom.tn/?blackhole=ff17e94722 |
| 04-11-2026 08:25:24 | 5036 | SolidWorks 2023 SP5.0 Premium | 11,023 $ | 175.142.194.173 | Malaysia | Direct ⬇ | Direct / None |
| 04-11-2026 08:25:07 | 5035 | SolidWorks 2023 SP5.0 Premium | 11,023 $ | 175.142.194.173 | Malaysia | Direct ⬇ | https://www.shopcom.tn/product/solidworks-2023-sp5-0-premium/ |
| 04-11-2026 05:58:01 | 5034 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 58.48.205.181 | China | Direct ⬇ | Direct / None |
| 04-11-2026 05:57:38 | 5033 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 58.48.205.181 | China | Direct ⬇ | Direct / None |
| 04-11-2026 04:46:48 | 5032 | MATLAB R2025b | 2,153 $ | 200.68.162.157 | Mexico | Direct ⬇ | https://www.shopcom.tn/product/matlab-r2025b/ |
| 04-11-2026 04:46:47 | 5031 | MATLAB R2025b | 2,153 $ | 200.68.162.157 | Mexico | Direct ⬇ | https://www.shopcom.tn/product/matlab-r2025b/ |
| 04-11-2026 03:52:40 | 5030 | SketchUp 2026 V26.0.429 | 1,118 $ | 43.153.230.112 | Singapore | Direct ⬇ | Direct / None |
| 04-11-2026 03:50:31 | 5029 | MATLAB R2025a | 2,153 $ | 43.173.76.206 | United States | Direct ⬇ | Direct / None |
| 04-11-2026 01:16:53 | 5028 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 104.28.245.205 | China | Direct ⬇ | Direct / None |
| 03-11-2026 23:21:59 | 5027 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 223.178.209.10 | India | Direct ⬇ | Direct / None |
| 03-11-2026 23:21:13 | 5026 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 223.178.209.10 | India | Direct ⬇ | Direct / None |
| 03-11-2026 22:23:57 | 5025 | SolidWorks 2024 SP4.0 Premium | 11,023 $ | 102.44.223.123 | Egypt | Direct ⬇ | Direct / None |
| 03-11-2026 22:23:51 | 5024 | SolidWorks 2024 SP4.0 Premium | 11,023 $ | 102.44.223.123 | Egypt | Direct ⬇ | Direct / None |
| 03-11-2026 21:35:50 | 5023 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 223.178.209.10 | India | Direct ⬇ | Direct / None |
| 03-11-2026 21:35:18 | 5022 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 223.178.209.10 | India | Direct ⬇ | Direct / None |
| 03-11-2026 20:12:38 | 5021 | AutoCAD LT 2027 | 1,258 $ | 151.49.245.134 | Italy | Torrent 🧲 | Direct / None |
| 03-11-2026 20:07:47 | 5020 | AutoCAD LT 2027 | 1,258 $ | 93.88.156.77 | Netherlands | Direct ⬇ | Direct / None |
| 03-11-2026 20:07:22 | 5019 | AutoCAD LT 2027 | 1,258 $ | 93.88.156.77 | Netherlands | Torrent 🧲 | https://www.shopcom.tn/product/autocad-lt-2027/torrent-download |
| 03-11-2026 20:03:54 | 5018 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 193.36.84.177 | Germany | Direct ⬇ | Direct / None |
| 03-11-2026 17:32:49 | 5017 | VLC Media Player 3.0.23 | 0 $ | 2.132.234.215 | Kazakhstan | Direct ⬇ | Direct / None |
| 03-11-2026 17:16:01 | 5016 | Inventor Pro 2026.2.1 | 6,023 $ | 189.203.13.1 | Mexico | Direct ⬇ | https://www.shopcom.tn/?blackhole=e900161500 |
| 03-11-2026 16:19:38 | 5015 | SolidWorks 2025 SP5.0 Premium | 11,023 $ | 79.123.220.219 | Türkiye | Direct ⬇ | Direct / None |
| 03-11-2026 15:43:49 | 5014 | Ubuntu 24.04.3 LTS | 0 $ | 102.211.145.57 | Kenya | Direct ⬇ | https://www.shopcom.tn/?blackhole=5c64cfd298 |
| 03-11-2026 15:10:30 | 5013 | IBM SPSS Statistics 27 | 3,852 $ | 103.151.173.96 | Japan | Direct ⬇ | https://github.com/ |
| 03-11-2026 15:10:00 | 5012 | IBM SPSS Statistics 27 | 3,852 $ | 103.151.173.96 | Japan | Direct ⬇ | https://github.com/ |
| 03-11-2026 14:46:01 | 5011 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 72.61.76.47 | United States | Direct ⬇ | Direct / None |
| Added Date | N° | Category | Digital Product | Price | Downloads | Total Value | Downloads % |
|---|---|---|---|---|---|---|---|
| 02-11-2026 22:45:15 | 73 | Text | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 19 | 361 $ | 0.38 % |
| 29-10-2026 10:48:05 | 72 | Audio | Taksim Trio - Taksim Trio | 10 $ | 47 | 470 $ | 0.93 % |
| 21-10-2026 20:42:19 | 71 | Video Game (Application) | Grand Theft Auto V | 15 $ | 75 | 1,125 $ | 1.48 % |
| 06-10-2026 15:21:40 | 70 | Video | Islamic dua - دعاء إسلامي | 0 $ | 99 | 0 $ | 1.96 % |
| 05-10-2026 08:53:35 | 69 | Video | Yanni Live ! The Concert Event | 15 $ | 93 | 1,395 $ | 1.84 % |
| 01-10-2026 10:20:07 | 68 | Video | Adhkar Islamia - أذكار إسلامية | 0 $ | 83 | 0 $ | 1.64 % |
| 27-09-2026 07:05:39 | 67 | Video | روائع كوكب الشرق - أجمل أغاني أم كلثوم | 25 $ | 158 | 3,950 $ | 3.12 % |
| 23-09-2026 22:08:16 | 66 | Audio | Celestial Angel Meditation Sound | 10 $ | 148 | 1,480 $ | 2.92 % |
| 12-09-2026 12:42:57 | 65 | Engineering & Scientific (Application) | D5 Render V2.6.1.0423 | 0 $ | 171 | 0 $ | 3.38 % |
| 06-09-2026 10:02:03 | 64 | Open source (Application) | GIMP Photo Editor V3.2.4 | 0 $ | 163 | 0 $ | 3.22 % |
| 02-09-2026 09:42:37 | 63 | Open source (Application) | Okular PDF Reader V25.11.70 | 0 $ | 105 | 0 $ | 2.08 % |
| 20-08-2026 08:07:35 | 62 | Text | Quran PDF Arabic | 0 $ | 181 | 0 $ | 3.58 % |
| 22-07-2026 21:06:03 | 61 | Audio | Ahi - Taksim Trio | 11 $ | 43 | 473 $ | 0.85 % |
| 21-07-2026 13:51:03 | 60 | Audio | Hicaz Dolap - Laço Tayfa | 12 $ | 57 | 684 $ | 1.13 % |
| 08-07-2026 18:31:02 | 59 | Video | Quran Video Complete | 397 $ | 73 | 28,981 $ | 1.44 % |
| 07-07-2026 11:40:41 | 58 | Autodesk (Application) | AutoCAD LT 2027 | 1,258 $ | 63 | 79,254 $ | 1.25 % |
| 02-07-2026 09:55:32 | 57 | Application | Adobe Substance 3D Painter V12.1.0 | 203 $ | 60 | 12,180 $ | 1.19 % |
| 17-06-2026 13:05:25 | 56 | Text | Mécanique du point - Dunod | 26 $ | 55 | 1,430 $ | 1.09 % |
| 14-06-2026 20:49:04 | 55 | Video Game (Application) | Counter Strike - Global Offensive | 0 $ | 51 | 0 $ | 1.01 % |
| 13-06-2026 17:13:06 | 54 | Engineering & Scientific (Application) | MSC Nastran 2025.2 | 41,323 $ | 60 | 2,479,380 $ | 1.19 % |
| 04-06-2026 20:12:55 | 53 | Video | MasterClass - Garry Kasparov Teaches Chess | 59 $ | 63 | 3,717 $ | 1.25 % |
| 14-05-2026 21:46:47 | 52 | Audio | 1492 Conquest of Paradise - Vangelis | 13 $ | 27 | 351 $ | 0.53 % |
| 14-05-2026 04:28:19 | 51 | Audio | Café İstanbul - Göksel Baktagir | 10 $ | 37 | 370 $ | 0.73 % |
| 12-05-2026 17:48:24 | 50 | Open source (Application) | 7-Zip 26.01 | 0 $ | 70 | 0 $ | 1.38 % |
| 12-05-2026 17:32:48 | 49 | Open source (Application) | LibreOffice 26.2.3 | 0 $ | 50 | 0 $ | 0.99 % |
| 11-05-2026 12:10:23 | 48 | Open source (Application) | VLC Media Player 3.0.23 | 0 $ | 35 | 0 $ | 0.69 % |
| 11-05-2026 12:05:13 | 47 | Open source (Application) | Google Chrome | 0 $ | 34 | 0 $ | 0.67 % |
| 10-05-2026 10:57:34 | 46 | Engineering & Scientific (Application) | ArcGIS Pro 3.6 | 11,500 $ | 53 | 609,500 $ | 1.05 % |
| 19-04-2026 22:47:02 | 45 | Autodesk (Application) | AutoCAD 2027 | 4,881 $ | 71 | 346,551 $ | 1.40 % |
| 19-04-2026 22:20:42 | 44 | Ansys (Application) | Ansys 2026 R1 | 1,869,000 $ | 61 | 114,009,000 $ | 1.21 % |
| 15-04-2026 01:34:54 | 43 | Engineering & Scientific (Application) | OriginPro 2025b | 2,358 $ | 29 | 68,382 $ | 0.57 % |
| 12-04-2026 16:54:35 | 42 | Engineering & Scientific (Application) | Altium Designer 26.3.0 | 10,785 $ | 71 | 765,735 $ | 1.40 % |
| 17-03-2026 13:10:36 | 41 | Engineering & Scientific (Application) | IBM SPSS Statistics 27 | 3,852 $ | 144 | 554,688 $ | 2.85 % |
| 06-03-2026 04:21:10 | 40 | Application | ZBrush 2026.1.1 | 1,030 $ | 169 | 174,070 $ | 3.34 % |
| 05-03-2026 10:50:32 | 39 | Engineering & Scientific (Application) | Archicad 29.0.2 | 5,620 $ | 66 | 370,920 $ | 1.30 % |
| 04-03-2026 03:10:47 | 38 | Autodesk (Application) | Inventor Pro 2026.2.1 | 6,023 $ | 38 | 228,874 $ | 0.75 % |
| 13-02-2026 10:40:52 | 37 | Autodesk (Application) | Maya 2026.3 | 4,683 $ | 36 | 168,588 $ | 0.71 % |
| 12-02-2026 11:57:02 | 36 | Autodesk (Application) | 3ds Max 2026.3.2 | 4,683 $ | 43 | 201,369 $ | 0.85 % |
| 11-02-2026 17:29:27 | 35 | Engineering & Scientific (Application) | Rhinoceros V8 SR27 | 1,102 $ | 84 | 92,568 $ | 1.66 % |
| 16-01-2026 03:00:44 | 34 | Application | V-Ray for SketchUp 7.20.01 | 1,181 $ | 46 | 54,326 $ | 0.91 % |
| 21-12-2025 11:50:09 | 33 | Autodesk (Application) | Revit 2026.3 | 7,018 $ | 37 | 259,666 $ | 0.73 % |
| 21-12-2025 11:46:46 | 32 | Autodesk (Application) | AutoCAD 2026.1.1 | 4,881 $ | 67 | 327,027 $ | 1.32 % |
| 21-12-2025 11:42:31 | 31 | Application | Enscape V4.13.0.619 | 1,138 $ | 39 | 44,382 $ | 0.77 % |
| 21-12-2025 11:38:26 | 30 | Application | SketchUp 2026 V26.0.429 | 1,118 $ | 45 | 50,310 $ | 0.89 % |
| 21-12-2025 11:32:44 | 29 | Engineering & Scientific (Application) | SCIA Engineer 2025 | 8,513 $ | 40 | 340,520 $ | 0.79 % |
| 21-12-2025 11:00:08 | 28 | Engineering & Scientific (Application) | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 124 | 2,184,756 $ | 2.45 % |
| 21-12-2025 10:54:14 | 27 | Engineering & Scientific (Application) | Tekla Structures 2025 SP5 | 17,475 $ | 47 | 821,325 $ | 0.93 % |
| 26 | Ansys (Application) | Ansys 2025 R2 | 1,860,000 $ | 44 | 81,840,000 $ | 0.87 % | |
| 25 | Ansys (Application) | Ansys 2025 R1 | 984,000 $ | 53 | 52,152,000 $ | 1.05 % | |
| 24 | Ansys (Application) | Ansys 2024 R2 | 606,000 $ | 56 | 33,936,000 $ | 1.11 % | |
| TOTAL (Displayed) | 3,583 | 292,216,158 $ | 70.81 % | ||||
