-

Sahih Al-Bukhari – صحيح البخاري PDF
19 $Added on November 2, 2026 - 22:45:15
32 -

Taksim Trio – Taksim Trio
10 $Added on October 29, 2026 - 10:48:05
49 -

Grand Theft Auto V
15 $Added on October 21, 2026 - 20:42:19
76 -

Islamic dua – دعاء إسلامي
FreeAdded on October 6, 2026 - 15:21:40
102 -

Yanni Live ! The Concert Event
15 $Added on October 5, 2026 - 08:53:35
93 -

Adhkar Islamia – أذكار إسلامية
FreeAdded on October 1, 2026 - 10:20:07
83 -

روائع كوكب الشرق – أجمل أغاني أم كلثوم
25 $Added on September 27, 2026 - 07:05:39
160 -

Celestial Angel Meditation Sound
10 $Added on September 23, 2026 - 22:08:16
149 -

D5 Render V2.6.1.0423
FreeAdded on September 12, 2026 - 12:42:57
173 -

GIMP Photo Editor V3.2.4
FreeAdded on September 6, 2026 - 10:02:03
163 -

Okular PDF Reader V25.11.70
FreeAdded on September 2, 2026 - 09:42:37
106 -

Quran PDF Arabic
FreeAdded on August 20, 2026 - 08:07:35
181 -

Ahi – Taksim Trio
11 $Added on July 22, 2026 - 21:06:03
43 -

Hicaz Dolap – Laço Tayfa
12 $Added on July 21, 2026 - 13:51:03
57 -

Quran Video Complete
397 $Added on July 8, 2026 - 18:31:02
73 -

AutoCAD LT 2027
1258 $Added on July 7, 2026 - 11:40:41
63 -

Adobe Substance 3D Painter V12.1.0
203 $Added on July 2, 2026 - 09:55:32
60 -

Mécanique du point – Dunod
26 $Added on June 17, 2026 - 13:05:25
55 -

Counter Strike – Global Offensive
FreeAdded on June 14, 2026 - 20:49:04
52 -

MSC Nastran 2025.2
41323 $Added on June 13, 2026 - 17:13:06
60 -

MasterClass – Garry Kasparov Teaches Chess
59 $Added on June 4, 2026 - 20:12:55
64 -

1492 Conquest of Paradise – Vangelis
13 $Added on May 14, 2026 - 21:46:47
31 -

Café İstanbul – Göksel Baktagir
10 $Added on May 14, 2026 - 04:28:19
38 -

7-Zip 26.01
FreeAdded on May 12, 2026 - 17:48:24
70 -

LibreOffice 26.2.3
FreeAdded on May 12, 2026 - 17:32:48
51 -

VLC Media Player 3.0.23
FreeAdded on May 11, 2026 - 12:10:23
35 -

Google Chrome
FreeAdded on May 11, 2026 - 12:05:13
34 -

ArcGIS Pro 3.6
11500 $Added on May 10, 2026 - 10:57:34
53 -

AutoCAD 2027
4881 $Added on April 19, 2026 - 22:47:02
72 -

Ansys 2026 R1
1869000 $Added on April 19, 2026 - 22:20:42
61 -

OriginPro 2025b
2358 $Added on April 15, 2026 - 01:34:54
29 -

Altium Designer 26.3.0
10785 $Added on April 12, 2026 - 16:54:35
71 -

IBM SPSS Statistics 27
3852 $Added on March 17, 2026 - 13:10:36
145 -

ZBrush 2026.1.1
1030 $Added on March 6, 2026 - 04:21:10
169 -

Archicad 29.0.2
5620 $Added on March 5, 2026 - 10:50:32
66 -

Inventor Pro 2026.2.1
6023 $Added on March 4, 2026 - 03:10:47
38 -

Maya 2026.3
4683 $Added on February 13, 2026 - 10:40:52
36 -

3ds Max 2026.3.2
4683 $Added on February 12, 2026 - 11:57:02
43 -

Rhinoceros V8 SR27
1102 $Added on February 11, 2026 - 17:29:27
84 -

V-Ray for SketchUp 7.20.01
1181 $Added on January 16, 2026 - 03:00:44
47 -

Revit 2026.3
7018 $Added on December 21, 2025 - 12:50:09
37 -

AutoCAD 2026.1.1
4881 $Added on December 21, 2025 - 12:46:46
67 -

Enscape V4.13.0.619
1138 $Added on December 21, 2025 - 12:42:31
39 -

SketchUp 2026 V26.0.429
1118 $Added on December 21, 2025 - 12:38:26
49 -

SCIA Engineer 2025
8513 $Added on December 21, 2025 - 12:32:44
43 -

CATIA P3 V5-6R2022 SP6
17619 $Added on December 21, 2025 - 12:00:08
127 -

Tekla Structures 2025 SP5
17475 $Added on December 21, 2025 - 11:54:14
47 -

Quran MP3 Complete
FreeAdded on September 1, 2025 - 19:24:33
43 -

Ubuntu 24.04.3 LTS
FreeAdded on September 1, 2025 - 19:23:08
46 -

Windows 11 25H2
FreeAdded on September 1, 2025 - 19:22:41
39 -

Ansys 2025 R2
1860000 $Added on September 1, 2025 - 19:21:44
44 -

Ansys 2025 R1
984000 $Added on September 1, 2025 - 19:20:48
54 -

Ansys 2024 R2
606000 $Added on September 1, 2025 - 19:19:25
56 -

Ansys 2024 R1
546000 $Added on September 1, 2025 - 19:18:49
68 -

MATLAB R2025b
2153 $Added on September 1, 2025 - 19:17:18
83 -

MATLAB R2025a
2153 $Added on September 1, 2025 - 19:16:14
43 -

MATLAB R2024b
2153 $Added on September 1, 2025 - 19:15:41
56 -

MATLAB R2024a
2153 $Added on September 1, 2025 - 19:14:07
28 -

MATLAB R2023b
2153 $Added on September 1, 2025 - 19:13:27
52 -

MATLAB R2023a
2153 $Added on September 1, 2025 - 19:12:41
46 -

SolidWorks 2025 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:11:16
262 -

SolidWorks 2025 SP4.1 Premium
11023 $Added on September 1, 2025 - 19:10:47
41 -

SolidWorks 2025 SP4.0 Premium
11023 $Added on September 1, 2025 - 19:09:03
33 -

SolidWorks 2025 SP3.0 Premium
11023 $Added on September 1, 2025 - 19:08:11
40 -

SolidWorks 2025 SP2.0 Premium
11023 $Added on September 1, 2025 - 19:07:23
31 -

SolidWorks 2025 SP1.2 Premium
11023 $Added on September 1, 2025 - 19:06:41
61 -

SolidWorks 2025 SP1.1 Premium
11023 $Added on September 1, 2025 - 19:06:06
98 -

SolidWorks 2024 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:05:30
156 -

SolidWorks 2024 SP4.0 Premium
11023 $Added on September 1, 2025 - 19:04:41
41 -

SolidWorks 2024 SP3.1 Premium
11023 $Added on September 1, 2025 - 19:03:43
39 -

SolidWorks 2024 SP2.0 Premium
11023 $Added on September 1, 2025 - 19:02:29
46 -

SolidWorks 2024 SP1.0 Premium
11023 $Added on September 1, 2025 - 19:01:33
60 -

SolidWorks 2023 SP5.0 Premium
11023 $Added on September 1, 2025 - 19:00:58
87 -

Shopcom digital products
Added on September 1, 2025 - 18:59:59
| Date / Time | N° | Product | Price | IP Address | Country | Download Type | Referrer |
|---|---|---|---|---|---|---|---|
| 05-11-2026 22:10:33 | 5129 | SketchUp 2026 V26.0.429 | 1,118 $ | 185.210.187.122 | Spain | Direct ⬇ | http://www.shopcom.tn |
| 05-11-2026 21:53:03 | 5128 | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 193.80.12.161 | Austria | Direct ⬇ | Direct / None |
| 05-11-2026 21:53:01 | 5127 | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 193.80.12.161 | Austria | Direct ⬇ | Direct / None |
| 05-11-2026 20:32:30 | 5126 | Ansys 2025 R1 | 984,000 $ | 78.173.32.26 | Türkiye | Direct ⬇ | https://www.shopcom.tn/product/ansys-2025-r1/ |
| 05-11-2026 20:15:53 | 5125 | Okular PDF Reader V25.11.70 | 0 $ | 178.223.229.180 | Kosovo | Direct ⬇ | https://www.shopcom.tn/product/okular-pdf-reader-v25-11-70/ |
| 05-11-2026 19:36:49 | 5124 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 31.151.169.137 | Netherlands | Direct ⬇ | Direct / None |
| 05-11-2026 19:05:27 | 5123 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 99.228.143.72 | Canada | Direct ⬇ | Direct / None |
| 05-11-2026 18:04:34 | 5122 | MasterClass - Garry Kasparov Teaches Chess | 59 $ | 2.132.90.244 | Kazakhstan | Direct ⬇ | https://www.shopcom.tn/product/shopcom-digital-products/ |
| 05-11-2026 18:03:17 | 5121 | D5 Render V2.6.1.0423 | 0 $ | 175.158.242.35 | Philippines | Direct ⬇ | https://l.facebook.com/ |
| 05-11-2026 18:03:09 | 5120 | D5 Render V2.6.1.0423 | 0 $ | 175.158.242.35 | Philippines | Direct ⬇ | https://l.facebook.com/ |
| 05-11-2026 17:52:15 | 5119 | IBM SPSS Statistics 27 | 3,852 $ | 49.37.35.67 | India | Direct ⬇ | https://www.shopcom.tn/product/ibm-spss-statistics-27/ |
| 05-11-2026 17:41:22 | 5118 | 1492 Conquest of Paradise - Vangelis | 13 $ | 114.12.4.104 | Indonesia | Direct ⬇ | Direct / None |
| 05-11-2026 17:39:54 | 5117 | 1492 Conquest of Paradise - Vangelis | 13 $ | 160.30.179.151 | Bangladesh | Direct ⬇ | Direct / None |
| 05-11-2026 17:33:25 | 5116 | 1492 Conquest of Paradise - Vangelis | 13 $ | 68.0.105.194 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 17:33:06 | 5115 | 1492 Conquest of Paradise - Vangelis | 13 $ | 85.170.113.101 | France | Direct ⬇ | Direct / None |
| 05-11-2026 17:30:42 | 5114 | SolidWorks 2025 SP5.0 Premium | 11,023 $ | 181.47.79.120 | Argentina | Direct ⬇ | https://l.facebook.com/ |
| 05-11-2026 16:21:08 | 5113 | Taksim Trio - Taksim Trio | 10 $ | 122.177.245.95 | India | Direct ⬇ | Direct / None |
| 05-11-2026 16:12:05 | 5112 | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 27.125.249.251 | Malaysia | Direct ⬇ | https://l.facebook.com/ |
| 05-11-2026 15:44:49 | 5111 | V-Ray for SketchUp 7.20.01 | 1,181 $ | 43.163.5.243 | Singapore | Direct ⬇ | Direct / None |
| 05-11-2026 14:28:44 | 5110 | MATLAB R2023a | 2,153 $ | 43.163.116.165 | Singapore | Direct ⬇ | Direct / None |
| 05-11-2026 13:12:30 | 5109 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 49.36.65.193 | India | Direct ⬇ | Direct / None |
| 05-11-2026 13:12:17 | 5108 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 49.36.65.193 | India | Direct ⬇ | Direct / None |
| 05-11-2026 12:24:02 | 5107 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 47.33.200.188 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 12:23:53 | 5106 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 76.93.76.217 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 12:23:12 | 5105 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 73.168.20.154 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 12:22:40 | 5104 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 76.95.124.239 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 12:22:12 | 5103 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 47.152.97.18 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 12:21:28 | 5102 | Windows 11 25H2 | 0 $ | 102.28.252.3 | Tunisia | Direct ⬇ | https://www.shopcom.tn/product/windows-11-25h2/ |
| 05-11-2026 11:50:19 | 5101 | Café İstanbul - Göksel Baktagir | 10 $ | 41.90.172.82 | Kenya | Direct ⬇ | https://www.shopcom.tn/product/cafe-istanbul-goksel-baktagir/download?ref=producthunt |
| 05-11-2026 11:21:18 | 5100 | SolidWorks 2023 SP5.0 Premium | 11,023 $ | 45.222.74.75 | South Africa | Direct ⬇ | Direct / None |
| 05-11-2026 10:27:30 | 5099 | SolidWorks 2024 SP5.0 Premium | 11,023 $ | 119.157.79.113 | Pakistan | Direct ⬇ | https://www.shopcom.tn/?blackhole=aaa2fba79a |
| 05-11-2026 09:52:32 | 5098 | روائع كوكب الشرق - أجمل أغاني أم كلثوم | 25 $ | 89.223.19.59 | United States | Direct ⬇ | https://shopcom.tn/product/om-kalthoum-best-songs/download |
| 05-11-2026 09:25:37 | 5097 | SolidWorks 2024 SP5.0 Premium | 11,023 $ | 43.153.20.135 | United States | Direct ⬇ | Direct / None |
| 05-11-2026 08:40:47 | 5096 | Quran MP3 Complete | 0 $ | 90.148.94.29 | Saudi Arabia | Direct ⬇ | https://bestaitoolsfinder.com/categories/audio |
| 05-11-2026 08:36:34 | 5095 | Windows 11 25H2 | 0 $ | 185.174.22.133 | Türkiye | Direct ⬇ | https://www.shopcom.tn/product/shopcom-digital-products/ |
| 05-11-2026 08:35:06 | 5094 | Islamic dua - دعاء إسلامي | 0 $ | 78.190.10.170 | Türkiye | Direct ⬇ | Direct / None |
| 05-11-2026 08:32:55 | 5093 | Islamic dua - دعاء إسلامي | 0 $ | 169.224.57.164 | Iraq | Direct ⬇ | Direct / None |
| 05-11-2026 08:27:28 | 5092 | SketchUp 2026 V26.0.429 | 1,118 $ | 185.53.228.229 | Kyrgyzstan | Direct ⬇ | Direct / None |
| 05-11-2026 08:27:23 | 5091 | SolidWorks 2025 SP3.0 Premium | 11,023 $ | 185.53.228.229 | Kyrgyzstan | Direct ⬇ | Direct / None |
| 05-11-2026 08:23:07 | 5090 | SketchUp 2026 V26.0.429 | 1,118 $ | 145.224.101.74 | Ukraine | Direct ⬇ | Direct / None |
| 05-11-2026 08:23:03 | 5089 | SolidWorks 2025 SP3.0 Premium | 11,023 $ | 145.224.101.74 | Ukraine | Direct ⬇ | Direct / None |
| 05-11-2026 08:23:01 | 5088 | SolidWorks 2025 SP4.0 Premium | 11,023 $ | 105.101.215.52 | Algeria | Direct ⬇ | Direct / None |
| 05-11-2026 08:22:57 | 5087 | SolidWorks 2025 SP2.0 Premium | 11,023 $ | 145.224.101.74 | Ukraine | Direct ⬇ | Direct / None |
| 05-11-2026 08:22:54 | 5086 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 145.224.101.74 | Ukraine | Direct ⬇ | Direct / None |
| 05-11-2026 08:22:51 | 5085 | SCIA Engineer 2025 | 8,513 $ | 105.101.215.52 | Algeria | Direct ⬇ | Direct / None |
| 05-11-2026 08:19:45 | 5084 | SketchUp 2026 V26.0.429 | 1,118 $ | 46.1.155.92 | Türkiye | Direct ⬇ | Direct / None |
| 05-11-2026 08:19:44 | 5083 | SolidWorks 2025 SP3.0 Premium | 11,023 $ | 45.194.15.41 | Pakistan | Direct ⬇ | Direct / None |
| 05-11-2026 08:19:38 | 5082 | SolidWorks 2025 SP4.0 Premium | 11,023 $ | 46.1.155.92 | Türkiye | Direct ⬇ | Direct / None |
| 05-11-2026 08:19:35 | 5081 | SolidWorks 2025 SP2.0 Premium | 11,023 $ | 46.1.155.92 | Türkiye | Direct ⬇ | Direct / None |
| 05-11-2026 08:19:25 | 5080 | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 78.190.227.2 | Türkiye | Direct ⬇ | Direct / None |
| Added Date | N° | Category | Digital Product | Price | Downloads | Total Value | Downloads % |
|---|---|---|---|---|---|---|---|
| 02-11-2026 22:45:15 | 73 | Text | Sahih Al-Bukhari - صحيح البخاري PDF | 19 $ | 32 | 608 $ | 0.62 % |
| 29-10-2026 10:48:05 | 72 | Audio | Taksim Trio - Taksim Trio | 10 $ | 49 | 490 $ | 0.96 % |
| 21-10-2026 20:42:19 | 71 | Video Game (Application) | Grand Theft Auto V | 15 $ | 76 | 1,140 $ | 1.48 % |
| 06-10-2026 15:21:40 | 70 | Video | Islamic dua - دعاء إسلامي | 0 $ | 102 | 0 $ | 1.99 % |
| 05-10-2026 08:53:35 | 69 | Video | Yanni Live ! The Concert Event | 15 $ | 93 | 1,395 $ | 1.81 % |
| 01-10-2026 10:20:07 | 68 | Video | Adhkar Islamia - أذكار إسلامية | 0 $ | 83 | 0 $ | 1.62 % |
| 27-09-2026 07:05:39 | 67 | Video | روائع كوكب الشرق - أجمل أغاني أم كلثوم | 25 $ | 160 | 4,000 $ | 3.12 % |
| 23-09-2026 22:08:16 | 66 | Audio | Celestial Angel Meditation Sound | 10 $ | 149 | 1,490 $ | 2.91 % |
| 12-09-2026 12:42:57 | 65 | Engineering & Scientific (Application) | D5 Render V2.6.1.0423 | 0 $ | 173 | 0 $ | 3.37 % |
| 06-09-2026 10:02:03 | 64 | Open source (Application) | GIMP Photo Editor V3.2.4 | 0 $ | 163 | 0 $ | 3.18 % |
| 02-09-2026 09:42:37 | 63 | Open source (Application) | Okular PDF Reader V25.11.70 | 0 $ | 106 | 0 $ | 2.07 % |
| 20-08-2026 08:07:35 | 62 | Text | Quran PDF Arabic | 0 $ | 181 | 0 $ | 3.53 % |
| 22-07-2026 21:06:03 | 61 | Audio | Ahi - Taksim Trio | 11 $ | 43 | 473 $ | 0.84 % |
| 21-07-2026 13:51:03 | 60 | Audio | Hicaz Dolap - Laço Tayfa | 12 $ | 57 | 684 $ | 1.11 % |
| 08-07-2026 18:31:02 | 59 | Video | Quran Video Complete | 397 $ | 73 | 28,981 $ | 1.42 % |
| 07-07-2026 11:40:41 | 58 | Autodesk (Application) | AutoCAD LT 2027 | 1,258 $ | 63 | 79,254 $ | 1.23 % |
| 02-07-2026 09:55:32 | 57 | Application | Adobe Substance 3D Painter V12.1.0 | 203 $ | 60 | 12,180 $ | 1.17 % |
| 17-06-2026 13:05:25 | 56 | Text | Mécanique du point - Dunod | 26 $ | 55 | 1,430 $ | 1.07 % |
| 14-06-2026 20:49:04 | 55 | Video Game (Application) | Counter Strike - Global Offensive | 0 $ | 52 | 0 $ | 1.01 % |
| 13-06-2026 17:13:06 | 54 | Engineering & Scientific (Application) | MSC Nastran 2025.2 | 41,323 $ | 60 | 2,479,380 $ | 1.17 % |
| 04-06-2026 20:12:55 | 53 | Video | MasterClass - Garry Kasparov Teaches Chess | 59 $ | 64 | 3,776 $ | 1.25 % |
| 14-05-2026 21:46:47 | 52 | Audio | 1492 Conquest of Paradise - Vangelis | 13 $ | 31 | 403 $ | 0.60 % |
| 14-05-2026 04:28:19 | 51 | Audio | Café İstanbul - Göksel Baktagir | 10 $ | 38 | 380 $ | 0.74 % |
| 12-05-2026 17:48:24 | 50 | Open source (Application) | 7-Zip 26.01 | 0 $ | 70 | 0 $ | 1.36 % |
| 12-05-2026 17:32:48 | 49 | Open source (Application) | LibreOffice 26.2.3 | 0 $ | 51 | 0 $ | 0.99 % |
| 11-05-2026 12:10:23 | 48 | Open source (Application) | VLC Media Player 3.0.23 | 0 $ | 35 | 0 $ | 0.68 % |
| 11-05-2026 12:05:13 | 47 | Open source (Application) | Google Chrome | 0 $ | 34 | 0 $ | 0.66 % |
| 10-05-2026 10:57:34 | 46 | Engineering & Scientific (Application) | ArcGIS Pro 3.6 | 11,500 $ | 53 | 609,500 $ | 1.03 % |
| 19-04-2026 22:47:02 | 45 | Autodesk (Application) | AutoCAD 2027 | 4,881 $ | 72 | 351,432 $ | 1.40 % |
| 19-04-2026 22:20:42 | 44 | Ansys (Application) | Ansys 2026 R1 | 1,869,000 $ | 61 | 114,009,000 $ | 1.19 % |
| 15-04-2026 01:34:54 | 43 | Engineering & Scientific (Application) | OriginPro 2025b | 2,358 $ | 29 | 68,382 $ | 0.57 % |
| 12-04-2026 16:54:35 | 42 | Engineering & Scientific (Application) | Altium Designer 26.3.0 | 10,785 $ | 71 | 765,735 $ | 1.38 % |
| 17-03-2026 13:10:36 | 41 | Engineering & Scientific (Application) | IBM SPSS Statistics 27 | 3,852 $ | 145 | 558,540 $ | 2.83 % |
| 06-03-2026 04:21:10 | 40 | Application | ZBrush 2026.1.1 | 1,030 $ | 169 | 174,070 $ | 3.29 % |
| 05-03-2026 10:50:32 | 39 | Engineering & Scientific (Application) | Archicad 29.0.2 | 5,620 $ | 66 | 370,920 $ | 1.29 % |
| 04-03-2026 03:10:47 | 38 | Autodesk (Application) | Inventor Pro 2026.2.1 | 6,023 $ | 38 | 228,874 $ | 0.74 % |
| 13-02-2026 10:40:52 | 37 | Autodesk (Application) | Maya 2026.3 | 4,683 $ | 36 | 168,588 $ | 0.70 % |
| 12-02-2026 11:57:02 | 36 | Autodesk (Application) | 3ds Max 2026.3.2 | 4,683 $ | 43 | 201,369 $ | 0.84 % |
| 11-02-2026 17:29:27 | 35 | Engineering & Scientific (Application) | Rhinoceros V8 SR27 | 1,102 $ | 84 | 92,568 $ | 1.64 % |
| 16-01-2026 03:00:44 | 34 | Application | V-Ray for SketchUp 7.20.01 | 1,181 $ | 47 | 55,507 $ | 0.92 % |
| 21-12-2025 11:50:09 | 33 | Autodesk (Application) | Revit 2026.3 | 7,018 $ | 37 | 259,666 $ | 0.72 % |
| 21-12-2025 11:46:46 | 32 | Autodesk (Application) | AutoCAD 2026.1.1 | 4,881 $ | 67 | 327,027 $ | 1.31 % |
| 21-12-2025 11:42:31 | 31 | Application | Enscape V4.13.0.619 | 1,138 $ | 39 | 44,382 $ | 0.76 % |
| 21-12-2025 11:38:26 | 30 | Application | SketchUp 2026 V26.0.429 | 1,118 $ | 49 | 54,782 $ | 0.96 % |
| 21-12-2025 11:32:44 | 29 | Engineering & Scientific (Application) | SCIA Engineer 2025 | 8,513 $ | 43 | 366,059 $ | 0.84 % |
| 21-12-2025 11:00:08 | 28 | Engineering & Scientific (Application) | CATIA P3 V5-6R2022 SP6 | 17,619 $ | 127 | 2,237,613 $ | 2.48 % |
| 21-12-2025 10:54:14 | 27 | Engineering & Scientific (Application) | Tekla Structures 2025 SP5 | 17,475 $ | 47 | 821,325 $ | 0.92 % |
| 26 | Ansys (Application) | Ansys 2025 R2 | 1,860,000 $ | 44 | 81,840,000 $ | 0.86 % | |
| 25 | Ansys (Application) | Ansys 2025 R1 | 984,000 $ | 54 | 53,136,000 $ | 1.05 % | |
| 24 | Ansys (Application) | Ansys 2024 R2 | 606,000 $ | 56 | 33,936,000 $ | 1.09 % | |
| TOTAL (Displayed) | 3,630 | 293,293,403 $ | 70.77 % | ||||
